Appearance
Pubilc Folder Migration Status β
This page shows the migration status of folders in the public folder hierarchy. Public folders are being slowly but steadily migrated, generally from newest to oldest but with some exceptions.
This page will be updated whenever the status of a project has changed.
Legend β
π³ Complete β Project has been migrated.
π± New β Project added since migration; no transfer needed.
π§ In Progress β Should be complete within the next day.
β€οΈ Priority βΒ Next in line for migration.
Numbered Project Folders β
Project | Status |
---|---|
09092 KPL | |
09110 TPL Scarborough | |
11152 Kortright Phase 2 | |
11169 LAL | |
11173 Wolf Lake Cottage | |
12188 Eva's Brant Street | π§ |
13214 33 Brooks Housing | π³ |
13214 Brooks | |
13217 Brock | |
13229 109 Park Raod S Nishnawbe Housing | |
14243 Woodgreen 1117 Gerrard | |
14253 CSI | |
14259 TPL Civic Green | |
14270 Byng House | |
14271 Lippincott House | |
14272 TCHC 20 Vanauley | |
14274 Alter Ego | |
14275 CofT Child Care Group 1 | |
14276 Brock Mission Shelter | |
15290 Reid House | |
15293 KPL Additional Services | |
15296 Ancroft House | |
15298 51 Winnifred Ave | |
15301 Stackt Container Market | |
15305 Mainstay Housing Study | |
15306 Taub Chalet | |
15312 GE Hitachi | |
15315 Rita Stair | |
15316 Foodshare | |
15317 Bradford Housing | |
15332 Centennial Hylands E School Study | |
16334 Leonard Apartments | |
16335 First Narayever Congregation Study | |
16336 Woodgreen Coxwell | |
16339 Caledon Library Study | |
16343 Meaford Library Study | |
16346 CofT Child Cares Group 2 | |
16346 CofT Malvern Child Care | |
16348 Wigwamen | |
16352 St. Marys Library Study | |
16353 CofT Galloway Child Care | |
16357 CofT Chester Le Child Care | |
16358 TPL AC | π³ |
16360 Habitat Georgetown | |
16361 Small Arms Phase 1 | |
16363 YMCA Vaughan Child Care | |
16364 N-E Scar Child Care | |
16366 CSI Spadina Ph2 | |
16367 First Narayever Congregation | |
16372 Trust Child Care 29 Birch Washroom | |
16376 Evergreen Bldg 16 | |
16377 Meaford Library Study Sykes | |
16378 Audi Ottawa | |
17318 McMaster Bradford Hall | |
17379 NYWS | |
17381 McMaster Brandon Hall | π³ |
17383 TCH Grassway Demo | π³ |
17386 Launch Pad | π³ |
17387 Brock - Betel House | π³ |
17389 Tribute CC McCaul | π³ |
17390 Tribute CC Main | π³ |
17391 Coates Avenue House | π³ |
17395 Zanchin JLR | π³ |
17395 JLR | π³ |
17397 Cambridge Library Book Drop | π³ |
17398 CofT Edgeley Child Care | π³ |
17399 Kaisa Sports Complex | π³ |
17400 Tesla Showroom ProposaL | π³ |
17402 BPL Masterplan | π³ |
17404 Pfaff BMW | π³ |
17406 Pfaff Subaru | π³ |
17409 CofT Ancaster Child Care | π³ |
17410 CofT Davenport Child Care | |
17411 Anduhyaun | π³ |
17414 Humbertown 2017 | π³ |
17416 Ridley College | π³ |
17417 TCDSB St Barnabas Child Care | π³ |
17418 TCDSB Nativity Child Care | π³ |
17419 Seneca International Office | π³ |
17420 Riverdale | π³ |
17422 Rosenberg Cottage | π³ |
17423 Meaford Council Chamber Study | π³ |
17424 TCDSB St Antoine | π³ |
17424 TCDSB St Antoine Daniel School | π³ |
17426 Meaford Library | |
17427 Leggat House | π³ |
17430 YorkU Ross Reno | π³ |
18433 NFARC Coxwell | π³ |
18434 11 Ancroft Place #2 | π³ |
18437 Faculty of Eng & Comp Sci Library | π³ |
18437 UofT ECSL | π³ |
18438 PARC - 28 - 30 Beaty Ave | π³ |
18439 Pfaff CPO | π³ |
18442 CofT Falstaff Child Care | π³ |
18443 MABELLEarts Pavillion | π³ |
18443 MABELLEarts Trailer | π³ |
18443 MABELLEarts HQ | π³ |
18447 Seven Mile Island | π³ |
18448 TCH Rayoak Parkwoods | π³ |
18449 New Office Spadina | π³ |
18451 First Unitarian Church | π³ |
18452 Needle Firway | π³ |
18453 Firgrove Redevelopment | π³ |
18455 Alderville | π³ |
18456 Mercedes Benz Brampton | π³ |
18458 Family Honda | π³ |
18460 Giles | π³ |
18463 CofT Willowridge Child Care | π³ |
18464 Blue Mountain Library Study | π³ |
18466 Glen Abbey Library | π³ |
18467 Building 9 | π³ |
18468 18469 TDSB Child Cares | π³ |
18470 GNWT LTC | π³ |
18475 7630 Major Mackenzie Drive Reno | π³ |
18478 EarlyON Design Guidelines | π³ |
18479 Nawash First Nation Foodbank | π³ |
18480 Wychwood House | π³ |
18481 NCFS Mt Dennis | π³ |
18482 TCDSB Santa Maria Childcare Addition | π³ |
18483 TCDSB St Bernard Childcare Addition | π³ |
18484 TCDSB St Margaret Childcare Addition | π³ |
18485 CFB Borden | π³ |
18486 Sudbury Film City | π³ |
18487 Manning Laneway House | π³ |
18488 North Building Feasibility | π³ |
18640 | π³ |
18850 18 Langford | π³ |
18850 Burley Friedman Laneway House | π³ |
19851 Trinity Housing Cobourg | π³ |
19852 City of Toronto Shelter Lawrence Ave E | π³ |
19855 YorkU Lassonde Pavilion | π³ |
19856 TCH 220 Oak St | π³ |
19861 TCH 4100 4110 Lawrence | π³ |
19862 Anduhyaun 411 Rogers Rd | π³ |
19865 First Narayever | π³ |
19866 CofT Weston Child Care | π³ |
19872 165 Coldbeck St | π³ |
19874 Evergreen Master Plan | π³ |
19876 TPL AC Temp Library | π³ |
19877 Element5 | π³ |
19879 Hooked | π³ |
19880 Mercedes Brampton | π³ |
19881 Trust Child Care 731-735 Broadview | π³ |
19883 Ridley Boarding Study | π³ |
19884 Tribute Child Care Sheppard | π³ |
19887 84 Ulster St | π³ |
19890 Aston Martin Bentley Oakville | π³ |
19894 Adams Flemming House v2 | π³ |
19898 Indigenous House UTSC | π³ |
19899 Manning | π³ |
209xx WRDSB PSs | π³ |
20900 Carleton Architecture Master Plan | π³ |
20904 TCH Lawrence Orton | π³ |
20907 TPL Thorncliffe Storm Water | π³ |
20908 TPL Thorncliffe CIrculation Desk | π³ |
20909 KPL Southwest Community Library | π³ |
20911 Promontory Park Pavilion | π³ |
20912 Tribute Queensway | π³ |
20914 Downtown Fine Cars | π³ |
20915 22 McKenzie Ave | π³ |
20917 WRH 82 Wilson Ave | π³ |
20920 Tribute Settlement Child Care | π³ |
20921 Avenue Road PS Exterior Vestibule | π³ |
20921 WRDSB Avenue | π³ |
20921-20931 WRDSB VOR | π³ |
20922 Cedarbrae | π§ |
20925 MacGregor PS Lift | π³ |
20925 WRDSB MacGregor | π§ |
20930 Park Manor | π³ |
20931 EDSS Renovations | π³ |
20931 Queen Elizabeth | π§ |
20934 Porsche Mark Motors Ottawa | π³ |
20935 Owen Sound Glassworks | π³ |
20936 Redpath Sugar Learning Centre | π³ |
20937 Nineteenth Sideroad | π³ |
20938 Super 8 Shelter | |
21940 Scadding Market 707 | π³ |
21941 76 Church St Shelter Renovation | π³ |
21943 Farm Studio | π³ |
21944 Sky Canoe | π³ |
21947 Cawthra Co-op Renovation | π³ |
21948 Vital Abel | π³ |
21949 Tribute Child Care 2135 Sheppard E | π³ |
21950 Innisfil Library Master Plan | π³ |
21952 Open Road Honda | π³ |
21953 PUCF Housing | π³ |
21954 Dundas Butcher Shop | π³ |
21955 TCH 300 Dufferin | π³ |
21956 LEF Quilt on Weston | π³ |
21957 Tommy's Open Road | π³ |
21961 PNLT Maynard | π³ |
21962 COTA 209 Carlton | π³ |
21964 EDSS Phase 2 | π³ |
21964 WRDSB EDSS Phase 2 | π³ |
21965 WRDSB MacGregor Phase 3 | π³ |
21965 MacGregor Phase 3 | π³ |
21966 TBPL Facility Needs Assessment | π³ |
21967 TNRC Forestwood Coop | π³ |
21969 TCH 3181 Eglinton Ave E | π³ |
21970 Park Manor Phase 2 | π³ |
21971 Age in Place Guidelines - Markham | π³ |
22974 COTA 1266 Danforth | π³ |
22974 COTA Danforth Study | π³ |
22975 5810 Sheppard Ave | π³ |
22976 YorkU Lassonde Study | π³ |
22978 NLT 128 Havelock | π³ |
22980 TCH Cummer | π³ |
22982 SHOW 144 Erb | π³ |
22984 BWG Library Master Plan | π³ |
22986 Scarth Rd Laneway | π³ |
22987 Ridley Post Capital Renovations | π³ |
22988 WRDSB St Andrews | π³ |
22989 1141 Bloor | π³ |
22991 Innisfil Library Lakeshore Childrens | |
22992 TRCA Bolton Camp | π³ |
22993 Polestar GTA | π³ |
22994 Grand Valley | π³ |
22995 TCH Arbordell Westacre Modernization | π± |
23996 Evergreen Brick Works Improvements | π± |
23997 Coxwell Modular Housing | π± |
23998 Delta family services | π± |
23999 LEF Legion | π± |
231000 NCFST Camp Lodge | π± |
231001 Homes First | π± |
231002 743 Queen Street East | π± |
Unnumbered Folders β
Folder | Status |
---|---|
22 Deforest | π³ |
211 Howland | π³ |
Communications | |
Sustainability Modeling | β€οΈ |
β